| Subject | Season/Year
| Volume
|
| |
|
| Aaronson | W73 | 2
|
| Aberdeen | Sp83 | 16
|
| Aberdeen, Early Dwelling | Sp74 | 7
|
| Aberdeen Proving Grounds until 1941 | Su91 | 49
|
| Aberdeen Proving Grounds, Eminent Domain | Su00 | 85
|
| Aberdeen, History | F92 | 54
|
| Abingdon Academy | F82 | 14
|
| Abingdon, 1829 | F82 | 14
|
| Abingdon, History | Sp90 | 44
|
| African-Americans, WWI | W86 | 27
|
| Afro-American History | W88 | 35
|
| Afro-American History | Sp88 | 36
|
| Afro-American History Month | W83 | 15
|
| Aldridge, Ira, Black Shakespearean Actor | W83 | 15
|
| Allen, Brasseya Johnson | F85 | 26
|
| American Legion Building, Havre de Grace | F86 | 30
|
| Ames United Methodist Church | W88 | 35
|
| Anderson Institute, The | Su/F05 | 101
|
| Anglican and Episcopal Churches, History | Su97 | 73
|
| Anniversary of the Historical Society of Harford County, 100th | F85 | 26
|
| Apprenticeship Laws - Maryland | F06 | 104
|
| Aquilla Scott House | W75 | 10
|
| Archer, George W. | F88 | 38
|
| Archer, George W., Harford County Architect | Sp93 | 56
|
| Archer, George W., Historical Writings | Sp01 | 88
|
| Architecture | Su83 | 17
|
| Architecture, Episcopal Churches | Su97 | 73
|
|
| Architecture, Episcopal Churches | W99 | 79
|
| Architecture, Methodist church | W91 | 47
|
| Archival Collection of the Historical Society | W85 | 23
|
| Artist, Katie Lord | Su/F07 | 106
|
| |
|
| Baker Family and Baker Houses, Aberdeen | Sp83 | 16
|
| Baker House | Su83 | 17
|
| Baltimore and Harford Counties, early perspectives on | F88 | 38
|
| Baseball, Larry MacPhail | W94 | 59
|
| Baseball League, Susquehanna 1946 - 1953 Part 1 | F01 | 90
|
| Baseball League, Susquehanna 1946 - 1953 Part 2 | W/Sp03 | 95
|
| Baseball Player, Lester Stanley German | F92 | 54
|
| Bel Air | Su87 | 33
|
| Bel Air Fountain | F83 | 18
|
| Bel Air Paper Mill | W87 | 31
|
| Bel Air, Pennsylvania Influence | Sp91 | 48
|
| Bel Air, Second Presbyterian Church | Sp88 | 36
|
| Bicentennial Issue, 1977 | SpSu | 11
|
| Birds of Winter | Su83 | 17
|
| Bissell, William and Margaret | Sp94 | 60
|
| Black History | W83 | 15
|
| Black History | W88 | 35
|
| Black Leaders | Sp84 | 20
|
| Black Schools in Harford County, Mid 1800s - 1930s | Su/F05 | 101
|
| Black Schools in Harford County, 1917 - 1950s | W/Sp06 | 102
|
| Blackhorse | W87 | 31
|
| Bond Family | F06 | 104
|
| Bond Family, Corbin | Sp88 | 36
|
| Bookmobile | W96 | 67
|
| Booth, Edwin, Part 1 | Su04 | 98
|
| Booth, Edwin, Part 2 | F04 | 99
|
| Booth House, Tudor Hall | Sp73 | 3
|
| Booth House, Tudor Hall | W97 | 71
|
| Booth House, Tudor Hall | F06 | 104
|
| Booth, Junius Brutus | F06 | 104
|
| Booth – Slavery | F06 | 104
|
| Boyer Family | F73 | 5
|
| Bridges, Susquehanna | Sp02 | 92
|
| Brown v. Board of Education, Harford County at this Time | W/Sp07 | 105
|
| Bush Hotel | SpSu | 11
|
| Bush River, Early settlements | W86 | 27
|
| Bush River, Historical Sites | Sp90 | 44
|
| Bushtowne Store | SpSu | 11
|
| Businesses | Su86 | 29
|
| |
|
| Cabinet Makers, Fletcher and Tarring | Sp83 | 16
|
| Cairnes Family | Sp73 | 3
|
| Canning Industry | F89 | 42
|
| Cardiff, MD; Welsh Settlers | Su01 | 89
|
| Centennial Reflections, Havre de Grace | Sp 85 | 24
|
| Certificates of Estray 1794-1841 | W75 | 10
|
| Chesapeake, Northern | F88 | 38
|
| Chrismer, James E. | Su/F07 | 106
|
| Christie, Gabriel | Sp92 | 52
|
| Churches | Su86 | 29
|
| Churchville Presbyterian | F88 | 38
|
| Civil War | F82 | 14
|
| Civil War | W88 | 35
|
| Civil War, Careers of Hilton and Phelps | F00 | 86
|
| Civil War, Harford County 1861 | Sp97 | 72
|
| Civil War, Harford County 1861 Rebellion | W00 | 83
|
| Civil War, Harford County 1861 Rebellion | Sp00 | 84
|
| Civil War, Saga of | Sp94 | 60
|
| Clerks of Harford County | Sp78 | 13
|
| Coale, Charles B. | F82 | 14
|
| Coale Family of Deer Creek | Su87 | 33
|
| Cockburn, Admiral | W90 | 43
|
| Colored Schools in Harford County, Mid 1800s - 1930s | Su/F05 | 101
|
| Colored Schools in Harford County, Part I, 1917 - 1950s | W/Sp06 | 102
|
| Company B, Roster of | W86 | 27
|
| Company F, Roster of | W86 | 27
|
| Conowingo Area, l9th Century | Su88 | 37
|
| Conowingo Bridge, 1820 | W77 | 12
|
| Cool Spring | W77 | 12
|
| Coulsontown | W89 | 39
|
| Corddry, Mary Umbarger | S/F07 | 106
|
| County Post Offices from 1832 | Su74 | 8
|
| Court House, Harford County | Sp78 | 13
|
| Crevensten Family | F74 | 8
|
| Cronin Family | F92 | 54
|
| Curtiss, George Graham | Sp86 | 28
|
| |
|
| Darlington | Su88 | 37
|
| Darlington Roads | Sp90 | 44
|
| Darlington Times | F73 | 5
|
| Dates, Maryland History | F90 | 46
|
| Dating County Structures | Su83 | 17
|
| Delta, PA, Welsh Settlers | Su01 | 89
|
| Deer Creek, Coale Family | Su87 | 33
|
| Deer Creek, Homes | Sp87 | 32
|
| Deer Creek, Homes | Su89 | 41
|
| Deer Creek, Homes | Su90 | 45
|
| Deer Creek, Homes | W92 | 51
|
| Dell Pharmacy | F92 | 54
|
| Democrats, 1893 | Su88 | 37
|
| Desegregation of Harford County Public Schools - Part I | W/Sp07 | 105
|
| Dry Stone Wall Craftsmanship | W77 | 12
|
| Dublin | Su88 | 37
|
| Dublin Roads | Sp90 | 44
|
| |
|
| Early Citizens, Havre de Grace | Sp85 | 24
|
| Early Dwelling near Aberdeen | SP74 | 7
|
| Edgewood Arsenal 1918 | W86 | 27
|
| Edgewood Arsenal to the End of World War I | W95 | 63
|
| Education of African Americans in Harford County | W/Sp07 | 105
|
| Edwin Booth Memorial Fountain | F83 | 18
|
| Episcopal and Anglican Churches, History | Su97 | 73
|
| Episcopal Churches, Architecture | Su97 | 73
|
| Episcopal Churches, Architecture | W99 | 79
|
| Evolution of Harford County | Sp9l | 48
|
| |
|
| Farming | F84 | 22
|
| First National Bank, Havre de Grace | F82 | 14
|
| First Presbyterian Church of Bel Air | Su73 | 4
|
| First Woman to the State Capital | W/Sp05 | 100
|
| Fishing on the Susquehanna | W87 | 31
|
| Fletcher and Tarring, Cabinet Makers and Undertakers | Sp83 | 16
|
| Flora and Fauna, Old Harford County | Su83 | 17
|
| Forest Hill, History | Su86 | 29
|
| Forsythe | Su73 | 4
|
| Forwood, Dr. William Stump | Sp87 | 32
|
| Forwood, Dr. William Stump | Su89 | 41
|
| Forwood, Dr. William Stump | Su90 | 45
|
| Fountain, Bet Air | F83 | 18
|
| Four Baltimore Historical Sites | Sp90 | 44
|
| Freedman's Bureau | Su/F05 | 101
|
| Freedman's Bureau School Houses | W83 | 15
|
| Friends, History | Sp89 | 40
|
| Funeral Establishments, 1983 | Sp83 | 16
|
| |
|
| German, Lester Stanley | F92 | 54
|
| Grain Mills, 1783, 1871 | Sp74 | 7
|
| Green Spring Church and Graveyard | W91 | 47
|
| Grist Mill, Jerusalem | Sp86 | 28
|
| Gross Family | Sp84 | 20
|
| Gunpowder Neck to the end of World War I | W95 | 63
|
| Gunpowder River, Historical Sites | Sp90 | 44
|
| |
|
| Hall, Ann | F06 | 104
|
| Hall, Ann & Joseph - Descendents | F06 | 104
|
| Hall, Aquila | F87 | 34
|
| Hall Family | F06 | 104
|
| Hall, Joseph | F06 | 104
|
| Harbor of Mercy, 1813 | W90 | 43
|
| Harford County Board of Education (Moore I, II, III) | W/Sp 07 | 105
|
| Harford County Board of Education Reaction to Brown I & II | W/Sp 07 | 105
|
| Harford County Board of Education v. Pettit | W/Sp 07 | 105
|
| Harford County Courthouse | Sp78 | 13
|
| Harford County Evolution, Milling, Mining, Milking | Sp91 | 48
|
| Harford County Government | W73 | 2
|
| Harford County Grain Mills, 1783 | Sp74 | 7
|
| Harford County Justice | Su99 | 81
|
| Harford County Mill Seats, 1731-1780 | W74 | 6
|
| Harford County Place Names, Origins Vol. 1, A-J | F98 | 78
|
| Harford County Place Names, Origins Vol. 2, K-Z | W99 | 79
|
| Harford County, 1st Century | F87 | 34
|
| Harford County, 17th Century | F94 | 62
|
| Harford County, 1798 | Sp89 | 40
|
| Harford County, Bill of Rights | Sp92 | 52
|
| Harford County, History Bibliography | Sp95 | 64
|
| Harford County, Natural History | F94 | 62
|
| Harford County – Tinsmiths 19th Century | Su06 | 103
|
| Harford Furnace | Su92 | 53
|
| Harford Historical Bulletin Index of Historical Periods | Sp93 | 56
|
| Harford Historical Bulletin Indexes 1-34 | F87 | 34
|
| Havre de Grace, Burning of | W 90 | 43
|
| Havre de Grace, E. N. Woodhouse | W/Sp04 | 97
|
| Havre de Grace, Early citizens | Sp85 | 24
|
| Havre de Grace, Street Names | Sp85 | 24
|
| Hays, Thomas Archer, Sr. | Su85 | 25
|
| Hays House | F72 | 1
|
| Hays House, History, Architecture, Gardens | Su85 | 25
|
| Hays House, Moving | Su85 | 25
|
| Hays House, Sideboard | F83 | 18
|
| Hensel, George | Su88 | 37
|
| Hilton, Alfred B. | F00 | 86
|
| Historical Society of Harford County, 100th Anniversary | F85 | 26
|
| Historical Society of Harford County, Archives | W85 | 23
|
| Historical Society of Harford County, Founders | F85 | 26
|
| Historical Society of Harford County, Membership 1974 | F74 | 9
|
| Historical Society of Harford County, Photographic Collection | Su94 | 61
|
| History, Writing of New County | Sp95 | 64
|
| Hollingsworth, Hannah Carter's Diary 1876-1882 | F90 | 46
|
| Hooker, Will | Su94 | 61
|
| Horse Racing | F97 | 74
|
| Horse Racing, Havre de Grace Racetrack | W94 | 59
|
| House that Booth Built, Revisited | W97 | 71
|
| Hunter Family | F90 | 46
|
| |
|
| Index to Bulletins 1 - 34 | F87 | 34
|
| Index to Bulletins, Arranged by Historical Periods | Sp93 | 56
|
| Iron Industry, Early Maryland | Su92 | 53
|
| Ironing | Su88 | 37
|
| |
|
| Jericho Bridge | Sp86 | 28
|
| Jerusalem Grist Mill | Sp86 | 28
|
| Jerusalem Village | Sp86 | 28
|
| Justice, Early Harford County | Su99 | 81
|
| |
|
| Kisling's Drug Store | Su88 | 37
|
| |
|
| Land Ownership Problems | W87 | 31
|
| Lee Family | Sp86 | 28
|
| Libraries, 100 Year History from 1885 | W96 | 67
|
| Lighthouse, Poole's Island | F97 | 74
|
| Little Stone House | Su02 | 93
|
| Long Corner | W84 | 19
|
| Lord, Kate | Su/F07 | 106
|
| Lord, Russell | Su/F07 | 106
|
| Love, John | SpSu77 | 11
|
| Love, John | Sp92 | 52
|
| Lower Susquehanna River | F86 | 30
|
| |
|
| Ma and Pa Railroad | Su86 | 29
|
| Ma and Pa Railroad, 1937 | F89 | 42
|
| Ma and Pa Railroad, Birth of-- Part 1 | Sp96 | 68
|
| Ma and Pa Railroad, Birth of-- Part 2 | Su96 | 69
|
| Ma and Pa Railroad, Vanishing Harford Heritage | Sp88 | 36
|
| MacPhail, Larry of Glenangus | W94 | 59
|
| Magnolia School | W88 | 35
|
| Mail Robbery | W87 | 31
|
| Martin, Luther | Sp92 | 52
|
| Maryland – Apprenticeship Laws | F06 | 104
|
| Maryland, History and Important Dates | F90 | 46
|
| McGaw, Robert Franklin Jr. | W86 | 27
|
| McNahb Family | W75 | 10
|
| Medical Hall | F72 | 1
|
| Medical Society of Harford County | Su88 | 37
|
| Membership Roster of Historical Society of Harford County 1974 | F74 | 9
|
| Methodism | W91 | 47
|
| Methodist Church Architecture | W91 | 47
|
| Michaelsville | W83 | 15
|
| Migration, 20th Century in Harford County | W77 | 12
|
| Military Occupation of Harford County in 1861 | Sp97 | 72
|
| Milking Sp91 48
|
| Mill Seats, Harford County 1731 - 1780 | W74 | 6
|
| Mill, Jerusalem | Sp86 | 28
|
| Millers | Sp74 | 7
|
| Milling | Sp91 | 48
|
| Mills, Harford County | Sp74 | 7
|
| Mills, Harford County | W98 | 75
|
| Mills, Harford County | Su99 | 80
|
| Millwrights | Sp74 | 7
|
| Mining | Sp91 | 48
|
| Monmouth Smoke House | F73 | 5
|
| Moore v. Board of Education of Harford County | W/Sp 07 | 105
|
| Moore's Mill | Su87 | 33
|
| Musical Notation | Su84 | 21
|
| |
|
| Nagle Family | Sp74 | 7
|
| Natural History, Harford County | F94 | 62
|
| Natural History, Aspects of | Su83 | 17
|
| Navigation of the Lower Susquehanna River | F86 | 30
|
| Newspapers, Harford County | Su87 | 33
|
| Newspapers, Harford County | F91 | 50
|
| Norrisville, History and Genealogy | W84 | 19
|
| Northern Chesapeake, History | F88 | 38
|
| Nottingham Meeting | Sp89 | 40
|
| |
|
| O'Neill Family | F72 | 1
|
| Odd Fellows Hall | Su73 | 4
|
| Old First National Bank, Havre de Grace | F82 | 14
|
| |
|
| Paca, William | Sp92 | 52
|
| Paper Mill, Bet Air | W87 | 31
|
| Pennsylvania Influence in Early Bel Air | Sp91 | 48
|
| Perryman | W86 | 27
|
| Pettit v. Board of Education of Harford County | W/Sp 07 | 105
|
| Phelps, Charles E. | F00 | 86
|
| Photography, Archival | Su94 | 61
|
| Photography, Will Hooker's | Su94 | 61
|
| Pinckney, William | Sp92 | 52
|
| Poetry, Russell Lord | Su/F07 | 106
|
| Political Figures, Early | Sp92 | 52
|
| Poole's Island Lighthouse | F97 | 74
|
| Population Distributions in the late 18th Century | F87 | 34
|
| Post Offices, From 1832 | Su74 | 8
|
| Post Road, 18th Century | Su93 | 57
|
| Postal History, Harford County | Su73 | 4
|
| Postal Service, History | W87 | 31
|
| Postal Service, History | W93 | 55
|
| Preachers, Protestant | SpSu77 | 11
|
| Preston, Elizabeth | F06 | 104
|
| Prince of Players, Edwin Booth Part 1 | Su04 | 98
|
| Prince of Players, Edwin Booth Part 2 | F04 | 99
|
| Proctor house | W74 | 6
|
| Pusey Family | W74 | 6
|
| |
|
| Quakers | Su86 | 29
|
| Quarrying | W89 | 39
|
| |
|
| Racetrack, Havre de Grace | W94 | 59
|
| Racing Horses | F97 | 74
|
| Railroads, Aberdeen | F92 | 54
|
| Red Cross | Su98 | 77
|
| Rehoboth Welsh Church | W81 | 39
|
| Revolutionary War | F87 | 34
|
| Risteau, Mary Eliza Watters | W/Sp05 | 100
|
| Roads, 19th Century | Sp90 | 44
|
| Rock Hall, Burning | W87 | 31
|
| Rodgers House and Family, Havre de Grace | Sp85 | 24
|
| Rosenwald Schools | W/Sp06 | 102
|
| Rosters, of Edgewood Arsenal | W86 | 27
|
| Ruff, Cornelia | W88 | 35
|
| Rumsey House | F83 | 18
|
| Rural Arts of Harford County | F96 | 70
|
| |
|
| Schoolhouses of Northern Harford County Part 1: District 5 Dublin | F02 | 94
|
| Schoolhouses of Northern Harford County Part 2: District 4 Marshall | Su/F03 | 96
|
| School Houses, Freedman's Bureau | W83 | 15
|
| School Houses, Freedman's Bureau | Su/F05 | 101
|
| Schools, Colored, Part 1; Mid 1800s – 1930s | Su/F05 | 101
|
| Schools, Colored, Part 1; 1917 – 1950s | W/SP06 | 102
|
| Seckondorff, Baron von | Su84 | 21
|
| Second Presbyterian Church, Bel Air | Sp88 | 36
|
| Settlements, Early on the Bush River | W86 | 27
|
| Shandy Hall | W86 | 27
|
| Shape Notes | Su84 | 21
|
| Shawsville, History and Genealogy | W84 | 19
|
| Sheraton Hunt Sideboard, Hays House | F83 | 18
|
| Slate Quarrying in the Welsh Chapel | W89 | 39
|
| Slave Trading in 1776 | W77 | 12
|
| Slavery - Booths | F06 | 104
|
| Slavery, Harford County | W88 | 35
|
| Smith House on Spesutie Island | Su74 | 8
|
| Smithson-Webster Spring House | F73 | 5
|
| Spesutia | Su88 | 37
|
| Spesutie Island, Smith House | Su74 | 8
|
| Spicer, Patrick P. | W/Sp07 | 105
|
| Spring Houses in Harford County | F84 | 22
|
| St Joan of Arc Parish - Aberdeen | W77 | 12
|
| St Ignalius Church | F74 | 9
|
| St. Mary's Church, Emmorton | W73 | 2
|
| Stagecoach Stop | Sp86 | 28
|
| Stansbury, Clayton Creswell | W83 | 15
|
| Steppingstone Museum | Sp73 | 3
|
| Steppingstone Museum | F96 | 70
|
| Stone Wall Craftsmanship | W77 | 12
|
| Street Names of Havre de Grace | Sp85 | 24
|
| Susquehanna Baseball League, 1946 - 1953 Part 1 | F01 | 90
|
| Susquehanna Baseball League, 1946 - 1953 Part 2 | W/Sp03 | 95
|
| Susquehanna Bridge Crossings | Sp02 | 92
|
| Susquehanna River, Fishing | W87 | 31
|
| Susquehanna River, Navigation | F86 | 30
|
| |
|
| Tarrring and Fletcher, Cabinet Makers and Undertakers | Sp83 | 16
|
| Tax Assessments/Population Distributions in the late 18th Century | F87 | 34
|
| Temple Adas Sholem | Sp84 | 20
|
| Tidewater Canal, Harford County's Contribution | F93 | 58
|
| Tinsmiths – Harford County – 19th Century | Su06 | 103
|
| Tinware Dealers | Su06 | 103
|
| Tinware - Tools | Su06 | 103
|
| Travel on Public Roads | F83 | 18
|
| Tucker Co | Su86 | 29
|
| Tudor Hall | W97 | 71
|
| Tudor Hall | Sp73 | 3
|
| Tudor Hall | F06 | 104
|
| |
|
| U.S. Army Ordinance Museum | F72 | 1
|
| USCT (United States Colored Troops) | W88 | 35
|
| Undertakers, Fletcher and Tarring | Sp83 | 16
|
| Union United Methodist Church, 1849-1860 | W83 | 15
|
| |
|
| War of 1812, Harford County | Sp98 | 76
|
| War of 1812, Havre de Grace | W90 | 43
|
| Warners, Engravers | F99 | 82
|
| Washington, Hannah and the Hunter Family | F90 | 46
|
| Waterman Family | F72 | 1
|
| Webster, Philip Cpl. | W88 | 35
|
| Welsh Chapel, Slate Quarrying | W89 | 39
|
| Welsh Settlers of Delta, PA and Cardiff, MD | Su01 | 89
|
| Wild Flowers | Su83 | 17
|
| Wilna | W02 | 91
|
| Woman, First to the State Capital | W/Sp05 | 100
|
| Woodhouse, E. N. | W/Sp04 | 97
|
| World War II, Harford County -Part I | Su95 | 65
|
| World War II, Harford County -Part 2 | F95 | 66
|
| World War II, Remembrances of Harford Citizens | W01 | 87
|